Price list

We offer affordable prices and a high quality.
After your first full examination you’ll receive a written, non-binding cost estimate on further treatment. An initial full examination is necessary to evaluate if you are entitle to reimbursement from Helfo (the dental social security program). Dentist prices in Oslo vary. We at Torshov Tannlegesenter want to keep prices affordable for our patients, while keeping high-quality equipment, materials and expertise. Our dentists have direct communication with Helfo, which means that you only pay your deductible. If you have financial difficulties, you can also seek the advice of NAV, we accept patients with requisition from NAV. Are you considering major treatments, such as implants or bridges, we offer free consultation. Contact us if you have any questions regarding our price list.
Pricelist
Undersøkelsespakke for faste pasienter – inkl. 4 røntgen, enklere fjerning av tannstein, puss og polering, hygienetiltak. | Kr 1040 |
Undersøkelsespakke for nye pasienter – inkl. 4 røntgen, enklere fjerning av tannstein, puss og polering, hygienetiltak. | Kr 724 |
Akutt undersøkelse | Kr 728 |
Røntgenbilde | Kr 291 |
Bedøvelse | Kr 201 |
Sunt smil med Airflow | Kr 697 |
Tannpleie | Kr 959 |
Fylling 1 flate | Kr 1483 |
Fylling 2 flater | Kr 1869 |
Fylling 3 flater | Kr 2401 |
Fylling 4 flater | Kr 2609 |
Krone | Fra kr 8225 |
Skallfasett | Fra kr 7591 |
Porslensfylling (innlegg, onlay) | Fra kr 4792 |
Bro | Fra kr 7694 pr ledd |
Protese (gebiss) | Fra kr 12 288 |
Rotfylling fortann/hjørnetann | Fra kr 5185 |
Rotfylling jeksel (liten/stor) | Fra kr 6119 |
Behandling av kjeveleddslidelser inkl. bittskinne | Kr 4798 (egenandel) |
Snorkeskinne | Fra kr 8400 til 13 702 |
Sportsskinne (tannbeskytter) | Fra kr 3155 kr til 4961 |
Tannbleking, 2 kjever inkl. blekemiddel KAMPANJE | Kr 2995 (før 5409) |
Dyp rens (perio-behandling) | kr 1045 (egenandel) |
Tanntrekking (lett) | Kr 1318 |
Tanntrekking (avansert) | Kr 2200 |
Kirurgisk fjerning av tann | Fra kr 3360 (egenandel) |
Tannimplantat, inkludert tannteknikk | Fra kr 23300 til 29000 |
Invisalign, inkl. tannbleking og Vivera retainer | Fra kr 34990 til 64990 (fra kr 3666 pr mnd*) |
Hygienetiltak (tilkommer hvert besøk) | Kr 205 |
Ubenyttet timeavtale* (80 % av honorar) | Kr 1984 pr klokketime avsatt tid |
Invisalign-konsultasjon med samtale, 3D-skanning og fotografering | Kr 619 |
Tannimplantat-undersøkelse | Kr 944 |
Timepris tannpleier | Kr 2100 |
Timepris allmenntannlege | Kr 3150 |
Timepris spesialist-tannlege | Kr 4200 |
Prices are indicative. You get like a specific and non-binding cost estimate from your dentist.
*Change/cancellation of appointment/consultation must be made by telephone on working days (Monday to Friday), at least 24 hours in advance. Long appointments (over 60 min.) Must be changed at least 48 hours in advance. Unused or late changing of appointments is charged with 80% of the fee for allocated time.